Base plates left / right, (800 mm width)
In the 800mm version there is a base plate and room for options as shown in the table below.
- Location = Left/right
| Code | Material | Colour | Finishing | Depth (mm) | type | |
| MBM0120 | Sheet metal | RAL 7047 | Powder coated | 600 | Blank | |
| MBM0121 | Sheet metal | RAL 7047 | Powder coated | 800 | Blank | |
| MBM0122 | Sheet metal | RAL 7047 | Powder coated | 900 | Blank | |
| MBM0123 | Sheet metal | RAL 7047 | Powder coated | 1000 | Blank | |
| MBM0130 | Plastic | Black | None | 600 | Brush | |
| MBM0131 | Plastic | Black | None | 800 | Brush | |
| MBM0132 | Plastic | Black | None | 900 | Brush | |
| MBM0133 | Plastic | Black | None | 1000 | Brush | |
| MBM0124 | Sheet metal | RAL 7047 | 1200 | Blank | ||
| MBM0134 | Plastic | Black | None | 1200 | Brush | |
| MBM0123B | Sheet metal | RAL 9011 | Powder coated | 1000 | Blank | |
| MBM0124B | Sheet metal | RAL 9011 | Powder coated | 1200 | Blank | |
| MBM0040 | Sheet metal | RAL 7047 | Powder coated | 600 | Stiffener profile | |
| MBM0041 | Sheet metal | RAL 7047 | Powder coated | 800 | Stiffener profile | |
| MBM0043 | Sheet metal | RAL 7047 | Powder coated | 1000 | Stiffener profile | |
| MBM0044 | Sheet metal | RAL 7047 | Powder coated | 1200 | Stiffener profile | |
| MBM0042 | Sheet metal | RAL 7047 | Powder coated | 900 | Stiffener profile | |
| MBM0121B | Sheet metal | RAL 9011 | Powder coated | 800 | Blank | |
What's in a box?
The blank, brush and cable pull relief are delivered as single pieces. The stiffener profiles are delivered per 2 incl. mounting material