Insert modules
Depending on the situation, you can choose optional modules for base or top cut-outs.
- = Maximum flow 480 m?/h
| Code | Description | Technical data | Colour | Material | Finishing | |
| MBM1001 | Cover plate RAL 7047 | 153 x 427 mm | RAL 7047 | |||
| MBM1003 | Set of cable entry brushes | max opening 153 x 427 mm | Black | |||
| MBM1001B | Cover plate RAL 9011 | 153 x 427 mm | RAL 9011 | |||
| MBM1008 | Ventilation plate 58% perforated RAL 7047 | Perorated surface 300 cm? | RAL 7047 | |||
| MBM1008B | Ventilation plate 58% perforated RAL 9011 | Perorated surface 300 cm? | RAL 9011 | |||
| MBM1004B | Fan unit incl. 2 fans and wiring RAL 9011 | 230VAC - 310m?/h - 48dB - 44Watt | RAL 9011 | Steel | Powder coated | |
| MBM1004 | Fan unit incl. 2 fans and wiring RAL 7047 | 230VAC - 310m?/h - 48dB - 44Watt | RAL 7047 | |||
| MCS1004 | Flow under normal load conditions 340 m?/h | RAL 7047 | ||||
| MCS1004B | Flow under normal load conditions 340 m?/h | RAL 9011 | ||||
What's in a box?
single pieces incl. mounting material (if needed)