Doors 80% ventilated
The sheet metal door has a perforation surface of 80%. This perforation rate guarantees an optimal air flow. The 600mm wide door has a perforation width of ± 450mm. The 800mm wide door has a perforation width of ± 585mm. Doors are hinged right as standard.
A lock for the swivel handle is ordered separately. Hinges are included.
- Material = Sheet metal
- Finishing = Powder coated
| Code | Width (mm) | Colour | Unit (U) | |
| MFD7006 | 600 | RAL 7047 | 41 | |
| MFD7007 | 600 | RAL 7047 | 46 | |
| MFD7106 | 800 | RAL 7047 | 41 | |
| MFD7107 | 800 | RAL 7047 | 46 | |
| MFD7006B | 600 | RAL 9011 | 41 | |
| MFD7106B | 800 | RAL 9011 | 41 | |
| MFD7007B | 600 | RAL 9011 | 46 | |
| MFD7107B | 800 | RAL 9011 | 46 | |
| MFD7104 | 800 | RAL 7047 | 25 | |
| MFD7104B | 800 | RAL 9011 | 25 | |
What's in a box?
1 door, hinges included (up to and including 25 HE are 2 hinges necessary, over 25 HE are 3 hinges necessary) incl. mounting material