Controllers
Various controllers are available depending on the number of measuring points and type of sensors required. Additionally, the Pro vision offers an even higher management function for increased control of your IT surroundings. A specification of the connections and extra functionality of the Pro controller is given below.
| Code | Description | Sensor ports | Dry-contact ports | Camera ports | Extension ports | |
| MRM0001 | VariControl-S controller with 2 sensor ports (inc. 1 temperature sensor) | 2 | ||||
| MRM0010 | VariControl-S controller with 8 sensor ports | 8 | ||||
| MRM0020 | VariControl-S controller with 8 sensor ports and 20 dry contact ports | 8 | 20 | |||
| MRM0003 | VariControl-S controller with 4 sensor ports | 4 | ||||
| MRM0010LS | VariControl-S Pro controller with 8 sensor ports and 2 extension ports | 8 | 4 | |||
| MRM0011L | VariControl-S Pro controller with 8 sensor ports, 4 USB camera ports and 2 extension ports | 8 | 4 | 2 | ||
| MRM0020LS | VariControl-S Pro controller with 8 sensor ports, 20 dry contact ports and 2 extension ports | 8 | 20 | 4 | ||
| MRM0030 | VariControl-S controller with 8 sensor ports and 60 dry contact ports | 8 | 60 | |||
| MRM0030LS | VariControl-S Pro controller with 8 sensor ports, 60 dry contact ports and 2 extension ports | 8 | 60 | 4 | ||
| MRM0040 | VariControl-S extension controller with 16 dry contact ports - The extension controller only works when used with a controller with extension ports | 16 | ||||
| MRM0041 | VariControl-S extension controller with 8 sensor ports - only works when used with a controller with extension ports | 8 | ||||
| MRM0042 | GPRS modemfor text message alerts (only with Pro controller) | |||||
What's in a box?
incl. mounting material. Delivery time to be advised